Commander's Cup
Commander's Cup - Fitness Event
See below for final results.
1 Mile Run - Male | ||
---|---|---|
Name | Squadron | Time |
Bizuayehu, Mathias | MD-071 | 5:28 |
Kinsinger, Peter | MD-071 | 5:30 |
Hersch, Levi | MD-065 | 5:49 |
Clingan, Truhn | MD-039 | 5:56 |
Walker, Josiah | MD-879 | 6:00 |
Thompson, Liam | MD-028 | 6:07 |
Foster, Jacob | MD-007 | 6:09 |
Davis, Efrayim | MD-879 | 6:14 |
Muniz, Jacob | MD-039 | 6:16 |
Chandler, Nicholas | MD-071 | 6:20 |
Christensen, Samuel | MD-879 | 6:25 |
Steenson, Isaac | MD-071 | 6:29 |
Edwards, Amarnie | MD-879 | 6:36 |
Murphy, Austin | MD-879 | 6:42 |
Fullarton, Jonathon | MD-089 | 6:46 |
Harvey, Caleb | MD-879 | 6:46 |
Sebaa, Noah | MD-890 | 7:20 |
Nesmith, Brandon | MD-089 | 7:22 |
Kerr, Aiden | MD-039 | 7:36 |
Rupp, Samuel | MD-879 | 7:42 |
White, Talon | MD-879 | 8:19 |
Calhoun, Everett | MD-039 | 8:21 |
Sibley, Ashton | MD-890 | 8:43 |
Abundio, Jose | MD-011 | 10:23 |
Perez, Randy | MD-011 | 11:02 |
1 Mile Run - Female | ||
---|---|---|
Name | Squadron | Time |
Eason, Heidi | MD-890 | 6:27 |
Bockey, Maire | MD-089 | 6:59 |
Riedell, Rylee | MD-089 | 7:13 |
Aravinth, Tejashri | MD-071 | 7:33 |
Murphy, Ariana | MD-879 | 7:41 |
Jackson, Norah | MD-071 | 7:52 |
Crooks, Olivia | MD-890 | 8:13 |
Bush, Anna | MD-890 | 9:19 |
Kotragully, Diya | MD-071 | 9:45 |
Cross Country - Male | ||
---|---|---|
Name | Squadron | Time |
Jack, Quentin | MD-089 | 22:19 |
Hersch, Edison | MD-065 | 22:41 |
Logan, Braxton | MD-089 | 23:06 |
Thompson, Liam | MD-028 | 23:07 |
Chandler, Nicholas | MD-071 | 26:06 |
Murphy, Austin | MD-879 | 26:54 |
Christensen, Samuel | MD-879 | 27:43 |
Rupp, Samuel | MD-879 | 31:52 |
Kerr, Aiden | MD-039 | 33:35 |
Calhoun, Everett | MD-039 | 33:37 |
Zareen, Ayaan | MD-071 | 35:50 |
Nesmith, Brandon | MD-089 | 37:38 |
Cross Country - Female | ||
---|---|---|
Name | Squadron | Time |
Bockey, Maire | MD-089 | 28:57 |
Aravinth, Tejashri | MD-071 | 33:49 |
Summers, Lira | MD-879 | 36:04 |
Bush, Cecilia | MD-890 | 37:42 |
4 x 400 Relay - Male | |
---|---|
Squadron | Time |
Bethesda-Chevy Chase Composite Squadron | 4:40 |
Granite Cadet Squadron | 4:59 |
Carroll Composite Squadron | 5:03 |
St. Mary's Composite Squadron | 5:20 |
4 x 400 Relay - Female | |
---|---|
Squadron | Time |
St. Mary's Composite Squadron | 5:29 |
4 x 400 Relay - Mixed | |
---|---|
Squadron | Time |
Bethesda-Chevy Chase Composite Squadron | 5:17 |
Granite Cadet Squadron | 5:55 |
St. Mary's Composite Squadron | 6:02 |
Ruck March - Male | ||
---|---|---|
Name | Squadron | Time |
Jack, Quentin | MD-089 | 1:24:33 |
Matejovich, Cory | MD-879 | 1:29:41 |
Coapland, Aiden | MD-089 | 1:29:41* |
Harvey, Seth | MD-879 | 1:32:14 |
Calhoun, Everett | MD-039 | 1:39:12 |
Kerr, Aiden | MD-039 | 1:41:05 |
White, Tucker | MD-879 | 1:41:06 |
Seager, Landon | MD-879 | 1:44:00 |
Ciarcia, James | MD-890 | 1:46:27 |
*Time adjusted due to course marshall error
Ruck March - Female | ||
---|---|---|
Name | Squadron | Time |
White, Flora | MD-879 | 1:45:54 |
Walker, Moriah | MD-879 | 1:46:28 |
Push-Ups - Male | ||
---|---|---|
Name | Squadron | Reps |
Steenson, Isaac | MD-071 | 133 |
Harvey, Caleb | MD-879 | 96 |
Kinsinger, Peter | MD-071 | 78 |
Newstead, Parker | MD-879 | 77 |
Perez, Randy | MD-011 | 73 |
Edwards, Amarnie | MD-879 | 73 |
Abundio, Jose | MD-011 | 71 |
Muniz, Jacob | MD-039 | 50 |
Bizuayehu, Mathias | MD-071 | 47 |
Walker, Josiah | MD-879 | 40 |
Bush, James | MD-089 | 37 |
Seager, Landon | MD-879 | 37 |
Nesmith, Brandon | MD-089 | 30 |
Shenai, Siddhant | MD-071 | 29 |
Shockney, Matthew | MD-039 | 25 |
Harvey, Seth | MD-879 | 24 |
Ciarcia, James | MD-890 | 17 |
Sibley, Ashton | MD-890 | 16 |
Push-Ups - Female | ||
---|---|---|
Name | Squadron | Reps |
Murphy, Ariana | MD-879 | 63 |
Bloxham, Afton | MD-089 | 59 |
Walker, Moriah | MD-879 | 53 |
White, Flora | MD-879 | 31 |
Burpees | ||
---|---|---|
Name | Squadron | Reps |
Seager, Landon | MD-879 | 50 |
White, Tucker | MD-879 | 47 |
Bockey, Maire | MD-089 | 45 |
Perez, Randy | MD-011 | 41 |
Compton, Jonathan | MD-089 | 40 |
Abundio, Jose | MD-011 | 33 |
Foster, Jacob | MD-007 | 30 |
Bush, Anna | MD-089 | 29 |
Zareen, Ayaan | MD-071 | 27 |
White, Flora | MD-879 | 22 |
Pull-Ups | ||
---|---|---|
Name | Squadron | Reps |
Clingan, Truhn | MD-039 | 20 |
Davis, Efrayim | MD-879 | 16 |
Muniz, Jacob | MD-039 | 15 |
Jack, Quentin | MD-089 | 11 |
Logan, Braxton | MD-039 | 10 |
Walker, Josiah | MD-879 | 10 |
Edwards, Amarnie | MD-879 | 10 |
Bush, James | MD-879 | 9 |
Maisiri, Jordan | MD-071 | 9 |
Nesmith, Brandon | MD-890 | 5 |
Riedell, Rylee | MD-089 | 3 |
Flexed Arm Hang | ||
---|---|---|
Name | Squadron | Time |
Venditto, Cadence | MD-879 | 1:02 |
Riedell, Rylee | MD-089 | 0:25 |
White, Flora | MD-879 | 0:17 |
Bloxham, Afton | MD-089 | 0:08 |
Bockey, Maire | MD-089 | 0:06 |
Bush, Anna | MD-890 | 0:03 |
Murphy, Ariana | MD-879 | 0:03 |
Crooks, Olivia | MD-890 | 0:02 |
The Monster - Male | ||
---|---|---|
Name | Squadron | Time |
Hersch, Levi | MD-065 | 16:04 |
Chandler, Nicholas | MD-071 | 16:20 |
Harvey, Caleb | MD-879 | 18:57 |
Kerr, Aiden | MD-039 | 19:02 |
Jack, Quentin | MD-089 | 19:54 |
Foster, Jacob | MD-007 | 20:11 |
Edwards, Amarnie | MD-879 | 20:18 |
Davis, Efrayim | MD-879 | 20:31 |
Walker, Josiah | MD-879 | 20:32 |
Calhoun, Everett | MD-039 | 20:46 |
Logan, Braxton | MD-089 | 22:12 |
Dodgeball |
---|
Squadron |
St. Mary's Composite Squadron Team #1 |
Bethesda-Chevy Chase Composite Squadron |
Cumberland Composite Squadron |
Granite Cadet Squadron |
Carroll Composite Squadron |
St. Mary's Composite Squadron Team #2 |