MAR-MD-001
Main Content

2026 Commander's Cup Aerospace Event

2026 Commander's Cup - Aerospace Event

2026 results

Rubber Band Rocket
Name Squadron Total Distance
Murphy, Austin MD-879 121' 6.5"
Bolarum, Jai MD-003 92' 4"
Lockhart, Mya MD-089 69' 1"
Premkumar, Nithin MD-003 47' 11"
Tolbert, Andrew MD-879 44' 3"
Rajesh, Rishab MD-003 42' 6"
Patterson, Sam MD-086 41' 10"
Mitchell, Liam MD-086 35' 11"
Mitchell, Levi MD-086 32' 8"
Acosta, Suki MD-089 31' 2.5"
Murphy, Adalea MD-879 19' 6
Wiggins, Devin MD-089 9' 11.5"

 

Pre-made Paper Airplane
Name Squadron Longest Flight
Compton, Jonathan MD-089 105' 3"
Wiggins, Devin MD-089 94' 9"
Tolbert, Andrew MD-879 92' 2"
Rajesh, Rishab MD-003 91' 11"
Bolarum, Jai MD-003 86' 8"
Premkumar, Nithin MD-003 78' 4"
Lockhart, Mya MD-089 65' 10"
Murphy, Austin MD-879 54' 1"
Patterson, Sam MD-086 52' 7"
Acosta, Suki MD-089 47' 6"
Mitchell, Levi MD-086 38' 9"
Murphy, Adalea MD-879 28' 1"
Spencer, Gavin MD-089 23' 0"
Mitchell, Liam MD-086 21' 0"

 

On-side Made Paper Airplanes
Name Squadron Longest Flight
Bell, Ayden MD-089 141' 5"
Compton, Jonathan MD-089 126' 10"
Patterson, Sam MD-086 97' 0"
Murphy, Austin MD-879 88' 9"
Lockhart, Mya MD-089 71' 7"
Premkumar, Nithin MD-003 67' 9"
Wiggins, Devin MD-089 64' 10"
Murphy, Ariana MD-879 64' 0"
Dunaway, Gavin MD-065 56' 7"
Mitchell, Levi MD-086 44' 6"
Bolarum, Jai MD-003 44' 3"
Acosta, Suki MD-089 40' 4"
Mitchell, Liam MD-086 37' 3"
Rajesh, Rishab MD-003 21' 8"

 

Sectional Chart Test
Name Squadron Score (out of 17)
Premkumar, Nithin MD-003 9.5
Spencer, Gavin MD-089 9
Murphy, Ariana MD-879 9
Murphy, Austin MD-879 8.5
Bell, Ayden MD-089 8.5
Carroll, Preston MD-879 8.5
Lockhart, Mya MD-089 7.5
Compton, Jonathan MD-089 6.5
Dunaway, Gavin MD-065 5.5

 

sUAS Course
Name Squadron Time
Tolbert, Andrew MD-879 1:47
Bell, Ayden MD-089 2:04
Dunaway, Gavin MD-065 2:56
Compton, Jonathan MD-089 3:14

 

Aerospace History Knowledge Bowl
Squadron Score
Granite Cadet Squadron 35628
St. Mary's Composite Squadron Team #1 27628
St. Mary's Composite Squadron Team #2 27464

 

Aerospace Knowledge Relay
Name Score (out of 45)
St. Mary's Composite Squadron 35
Granite Cadet Squadron 27

 

Sphero Course
Squadron Tasks / Time
St. Mary's Composite Squadron Team #1 9 / 14:11
Granite Cadet Squadron 9 / 14:31
St. Mary's Composite Squadron Team #2 8 / 13:03
Frederick Composite Squadron 6 / 14:26
Wicomico Composite Squadron 6 / 14:43

 

Team Rocketry
Squadron
Granite Cadet Squadron
Frederick Composite Squadron
St. Mary's Composite Squadron
© 2026 Civil Air Patrol. All rights reserved.
×