2026 Commander's Cup Fitness Event
2026 Commander's Cup - Fitness Event
2026 Results
| 1 Mile Run - Male | ||
|---|---|---|
| Name | Squadron | Time |
| Haudenshielf, Jacob | MD-091 | 5:54 |
| Clingan, Truhn | MD-039 | 6:06 |
| Murphy, Austin | MD-879 | 6:18 |
| Harvey, Caleb | MD-879 | 6:35 |
| White, Talon | MD-879 | 6:35 |
| Calhoun, Everett | MD-039 | 6:38 |
| Edwards, Amarnie | MD-907 | 6:51 |
| Kerr, Aiden | MD-039 | 6:52 |
| Teberg, Thoreau | MD-091 | 6:59 |
| Dunaway, Gavin | MD-065 | 7:07 |
| Turner, Timothy | MD-086 | 7:08 |
| Brewer, Reed | MD-879 | 7:16 |
| Reyes, Diego | MD-039 | 7:21 |
| Tsang, Shaian | MD-091 | 7:25 |
| Walker, Josiah | MD-907 | 7:32 |
| Salazar, Ezra | MD-879 | 7:34 |
| Moore, Victor | MD-065 | 7:43 |
| Mitchell, Ronin | MD-091 | 7:47 |
| Amala, Jackson | MD-089 | 8:05 |
| Kent, Judah | MD-879 | 8:07 |
| Khasilev, Nathaniel | MD-091 | 8:14 |
| Kent, Joshua | MD-879 | 8:21 |
| Rivera, Justin | MD-091 | 8:22 |
| Robbins Aidan | MD-089 | 8:36 |
| Rudd, Wyatt | MD-065 | 9:13 |
| Mitchell, Liam | MD-086 | 11:30 |
| Mitchell, Levi | MD-086 | 11:50 |
| 1 Mile Run - Female | ||
|---|---|---|
| Name | Squadron | Time |
| Desai, Alisha | MD-039 | 7:32 |
| Matyiko, Sydney | MD-086 | 7:40 |
| Murphy, Adalea | MD-879 | 7:59 |
| Nivatpumin, Chloe | MD-879 | 8:13 |
| Murphy, Ariana | MD-879 | 8:17 |
| Taylor, Ainsley | MD-089 | 9:46 |
| Venditto, Adelaide | MD-879 | 10:52 |
| Martin, Alicia | MD-089 | 11:08 |
| Bush, Genevieve | MD-089 | 13:44 |
| Wiesert, Astrid | MD-890 | 13:54 |
| Cross Country - Male | ||
|---|---|---|
| Name | Squadron | Time |
| Houghton, Isaiah | MD-071 | 23:45 |
| Turner, Luke | MD-086 | 24:42 |
| Logan, Braxton | MD-089 | 25:04 |
| Kim, Logan | MD-086 | 25:06 |
| Steenson, Isaac | MD-071 | 27:19 |
| Brierley, William | MD-031 | 27:25 |
| Brewer, Reed | MD-879 | 28:59 |
| Coapland, Aiden | MD-089 | 31:55 |
| Salazar, Ezra | MD-879 | 34:41 |
| Cross Country - Female* | ||
|---|---|---|
| Name | Squadron | Time |
| Rouland, Evelyn | MD-089 | 28:47** |
*Only one competitor in this category; no medal awarded
**New Wing record!
| 4 x 400 Relay - Male | |
|---|---|
| Squadron | Time |
| Patapsco Cadet Squadron | 4:46 |
| Bethesda-Chevy Chase Composite Squadron | 5:12 |
| Granite Cadet Squadron | 5:29 |
| 4 x 400 Relay - Female | |
|---|---|
| Squadron | Time |
| Event not held; not enough teams | |
| 4 x 400 Relay - Mixed | |
|---|---|
| Squadron | Time |
| Carroll Composite Squadron | 5:27 |
| Granite Cadet Squadron Team #2 | 6:04 |
| St. Mary's Composite Squadron Team #1 | 6:17 |
| Granite Cadet Squadron Team #1 | 6:19 |
| St. Mary's Composite Squadron Team #2 | 7:47 |
| 1-hour Relay | |
|---|---|
| Squadron | Laps |
| Carroll Composite Squadron | 40 |
| St. Mary's Composite Squadron | 39 |
| Granite Cadet Squadron | 37 |
| Bethesda-Chevy Chase Composite Squadron | 37 |
| Wicomico Composite Squadron | 36 |
| Ruck March - Male | ||
|---|---|---|
| Name | Squadron | Time |
| Calhoun, Everett | MD-039 | 1:12:37 |
| Millikin, Evan | MD-089 | 1:14:53 |
| Abrahamson, Milo | MD-890 | 1:14:55 |
| White, Tucker | MD-879 | 1:15:34 |
| Gunther, Boh | MD-879 | 1:22:27 |
| Harvey, Seth | MD-879 | 1:24:03 |
| Moore, Victor | MD-065 | 1:28:46 |
| Larson, Nathaniel | MD-879 | 1:34:26 |
| Ruck March - Female | ||
|---|---|---|
| Name | Squadron | Time |
| Rouland, Evelyn | MD-089 | 1:14:10 |
| Sweetser, Claire | MD-879 | 1:18:50 |
| White, Flora | MD-879 | 1:30:46 |
| Venditto, Cadence | MD-879 | 1:34:26 |
| Push-Ups - Male | ||
|---|---|---|
| Name | Squadron | Reps |
| Duenas, Isaiah | MD-089 | 129 |
| Steenson, Isaac | MD-071 | 99 |
| Edwards, Amarnie | MD-907 | 91 |
| Tsang, Shaian | MD-091 | 81 |
| Salazar, Ezra | MD-879 | 80 |
| Banks, John | MD-086 | 75 |
| Clingan, Truhn | MD-039 | 75 |
| Mitchell, Ronin | MD-097 | 72 |
| Kent, Joshua | MD-879 | 71 |
| Abrahamson, Milo | MD-890 | 69 |
| Harvey, Caleb | MD-879 | 69 |
| Teburg, Thoreau | MD-091 | 68 |
| Christensen, Samuel | MD-879 | 66 |
| Jelenski, Christopher | MD-071 | 62 |
| Rivera, Justin | MD-091 | 61 |
| Brierley, William | MD-031 | 56 |
| Murphy, Austin | MD-879 | 53 |
| Brewer, Reed | MD-879 | 50 |
| Higgins, Aaron | MD-879 | 46 |
| Rizzo, Colin | MD-071 | 46 |
| Huang, Landon | MD-071 | 42 |
| Walker, Josiah | MD-907 | 42 |
| Harvey, Seth | MD-879 | 41 |
| Larson, Nathaniel | MD-879 | 40 |
| Rudd, Wyatt | MD-065 | 28 |
| White, Ajax | MD-879 | 24 |
| Push-Ups - Female | ||
|---|---|---|
| Name | Squadron | Reps |
| Sweetser, Claire | MD-879 | 94* |
| Murphy, Ariana | MD-879 | 72 |
| Murphy, Adalea | MD-879 | 71 |
| Rouland, Evelyn | MD-089 | 41 |
| Taylor, Ainsley | MD-089 | 38 |
| Martin, Alicia | MD-089 | 14 |
| White, Flora | MD-879 | 9 |
*New Wing record!
| Burpees | ||
|---|---|---|
| Name | Squadron | Reps |
| Duenas, Isaiah | MD-089 | 71* |
| Harvey, Caleb | MD-879 | 57 |
| Murphy, Austin | MD-879 | 55 |
| Chandler, Nicholas | MD-071 | 51 |
| Brierly, William | MD-031 | 50 |
| Salazar, Ezra | MD-879 | 50 |
| Compton, Jonathan | MD-089 | 48 |
| Venditto, Adelaide | MD-879 | 42 |
| Nivatpumin, Chloe | MD-879 | 39 |
| Bush, Genevieve | MD-089 | 36 |
| Murphy, Ariana | MD-879 | 35 |
| White, Ajax | MD-879 | 34 |
| Taylor, Ainsley | MD-089 | 27 |
| Harshner, Erin | MD-879 | 25 |
| Martin, Alicia | MD-089 | 22 |
| Pull-Ups | ||
|---|---|---|
| Name | Squadron | Reps |
| Clingan, Truhn | MD-039 | 20 |
| Duenas, Isaiah | MD-089 | 19 |
| Houghton, Isaiah | MD-071 | 17 |
| Davis, Efrayim | MD-907 | 14 |
| Banks, John | MD-086 | 13 |
| Steenson, Isaac | MD-071 | 12 |
| Logan, Braxton | MD-089 | 11 |
| Abrahamson, Milo | MD-890 | 10 |
| Rivera, Justin | MD-091 | 10 |
| Harvey, Caleb | MD-879 | 9 |
| Walker, Josiah | MD-907 | 9 |
| Tsang, Shaian | MD-091 | 8 |
| Compton, Jonathan | MD-089 | 7 |
| Edwards, Amarnie | MD-907 | 6 |
| Kent, Judah | MD-879 | 5 |
| Brierley, William | MD-031 | 2 |
| Larson, Nathaniel | MD-879 | 2 |
| Murphy, Austin | MD-879 | 2 |
| Jelenski, Christopher | MD-071 | 1 |
| Flexed Arm Hang | ||
|---|---|---|
| Name | Squadron | Time |
| Venditto, Cadence | MD-879 | 0:56 |
| Nivatpumin, Chloe | MD-879 | 0:15 |
| Martin, Alicia | MD-089 | 0:09 |
| White, Flora | MD-879 | 0:06 |
| Taylor, Ainsley | MD-089 | 0:05 |
| The Monster - Male | ||
|---|---|---|
| Name | Squadron | Time |
| Chandler, Nicholas | MD-071 | 8:06 |
| Coapland, Aiden | MD-089 | 9:37 |
| Haudenshield, Jacob | MD-091 | 9:50 |
| Murphy, Austin | MD-879 | 10:06 |
| Harvey, Caleb | MD-879 | 10:25 |
| Rizzo, Colin | MD-071 | 11:05 |
| Teberg, Thoreau | MD-091 | 12:23 |
| Brierley, William | MD-031 | 12:52 |
| Jelenski, Christopher | MD-071 | 12:55 |
| Calhoun, Everett | MD-039 | 13:00 |
| Kerr, Aiden | MD-039 | 13:36 |
| Salazar, Ezra | MD-879 | 16:24 |
| Larson, Nathaniel | MD-879 | 18:42 |
| Willey, Stosh | MD-086 | 19:48 |
| The Monster - Female* | ||
|---|---|---|
| Name | Squadron | Time |
| White, Flora | MD-879 | 18:42 |
*Only one competitor in this category; no medal awarded
| Dodgeball |
|---|
| Squadron |
| Granite Cadet Squadron Team #1 |
| St. Mary's Composite Squadron Team #3 |
| St. Mary's Composite Squadron Team #1 |
| Bethesda-Chevy Chase Composite Squadron |
| Carroll Composite Squadron |
| Cumberland Composite Squadron |
| Mt. Airy Composite Squadron |
| Granite Cadet Squadron Team #2 |
| Granite Cadet Squadron Team #3 |
| Granite Cadet Squadron Team #4 |
| St. Mary's Composite Squadron Team #2 |
| The Breaker* | |
|---|---|
| Squadron | Time |
| Granite Cadet Squadron Team #1 | 1660 |
| Granite Cadet Squadron Team #2 | 1515 |
| Granite Cadet Squadron Team #3 | 1345 |
*Only one squadron competed; no medals awarded