2026 Commander's Cup Leadership Event
2026 Commander's Cup - Leadership Event
2026 results
| Inspection | |
|---|---|
| Name | Squadron |
| Seager, Madelyn | MD-879 |
| Murphy, Ariana | MD-879 |
| White, Flora | MD-879 |
| Bell, Ayden | MD-089 |
| Bush, Genevieve | MD-089 |
| Dawson, James | MD-879 |
| Gilchrist, Lily | MD-086 |
| Kim, Peter | MD-089 |
| Lockhart, Mya | MD-089 |
| Matyiko, Sydney | MD-086 |
| Millikin, Evan | MD-089 |
| Mitchell, Levi | MD-086 |
| Mitchell, Liam | MD-086 |
| Murphy, Adalea | MD-879 |
| Murphy, Austin | MD-879 |
| Saure, Gabriel | MD-089 |
| Tecca, Olive | MD-089 |
| Webb, Charles | MD-879 |
| Wiggins, Aliya | MD-089 |
| Conducting an Inspection | |
|---|---|
| Name | Squadron |
| Bell, Ayden | MD-089 |
| Martin, Alicia | MD-089 |
| White, Flora | MD-879 |
| Bush, Genevieve | MD-089 |
| Dawson, James | MD-879 |
| Kim, Peter | MD-089 |
| Lockhart, Mya | MD-089 |
| Millikin, Evan | MD-089 |
| Mitchell, Levi | MD-086 |
| Mitchell, Liam | MD-086 |
| Murphy, Adalea | MD-879 |
| Murphy, Ariana | MD-879 |
| Murphy, Austin | MD-879 |
| Seager, Madelyn | MD-879 |
| Webb, Charles | MD-879 |
| Communications | |
|---|---|
| Squadron | Time |
| Granite Cadet Squadron #2 | 9:16 |
| Granite Cadet Squadron #1 | 11:10 |
| St. Mary's Composite Squadron #1 | 15:12 |
| Wicomico Composite Squadron #1 | 16:32 |
| St. Mary's Composite Squadron #3 | 20:00 (6 pieces) |
| Wicomico Composite Squadron #2 | 20:00 (3 pieces) |
| St. Mary's Composite Squadron #2 | 20:00 (2 pieces) |
| St. Mary's Composite Squadron #4 | 20:00 (2 pieces) |
| TLP #1: Jigsaw Puzzle | |
|---|---|
| Squadron | Time |
| Granite Cadet Squadron | 6:22 |
| St. Mary's Composite Squadron #1 | 8:00 |
| Wicomico Composite Squadron | 10:06 |
| St. Mary's Composite Squadron #2 | 10:24 |
| TLP #2: River Crossing | |
|---|---|
| Squadron | Time |
| Wicomico Composite Squadron | 17:36 |
| St. Mary's Composite Squadron #1 | 18:06 |
| Granite Cadet Squadron | 18:20 |
| St. Mary's Composite Squadron #2 | 30:00 (DNF) |
| TLP #3: Escape Room | |
|---|---|
| Squadron | Time |
| Wicomico Composite Squadron | 13:13 |
| Granite Cadet Squadron | 14:18 |
| St. Mary's Composite Squadron #1 | 17:00 |
| St. Mary's Composite Squadron #2 | 24:05 |
| Regulation Drill |
|---|
| Squadron |
| Granite Cadet Squadron |
| St. Mary's Composite Squadron |
| Wicomico Composite Squadron |
| Color Guard |
|---|
| Squadron |
| Wicomico Composite Squadron |
| St. Mary's Composite Squadron |
| Granite Cadet Squadron |