Commander's Cup Aerospace Event
Commander's Cup - Aerospace Event
2025 results.
| Rubber Band Rocket | ||
|---|---|---|
| Name | Squadron | Total Distance |
| Vullengala, Vignandeep | MD-907 | 37.3 m |
| Campbell, Braylon | MD-065 | 33.6 m |
| Moore, Victor | MD-065 | 25.0 m |
| Premkumar, Nithin | MD-003 | 22.9 m |
| Bolarum, Jai | MD-003 | 21.6 m |
| Murphy, Austin | MD-879 | 21.5 m |
| Tyler, Francesco | MD-801 | 21.0 m |
| Kurtz, Arthur | MD-801 | 20.6 m |
| Murphy, Ariana | MD-879 | 18.3 m |
| Harvey, Caleb | MD-879 | 18.0 m |
| Diamond, Jacob | MD-071 | 16.1 m |
| Rudd, Wyatt | MD-065 | 15.6 m |
| Crippen, Peyton | MD-065 | 15.4 m |
| Sibley, Ashton | MD-890 | 14.2 m |
| Murphy, Adalea | MD-879 | 13.6 m |
| Dunaway, Gavin | MD-065 | 7.2 m |
| Pre-made Paper Airplane | ||
|---|---|---|
| Name | Squadron | Longest Flight |
| Harvey, Caleb | MD-879 | 11.9 m |
| Premkumar, Nithin | MD-003 | 11.0 m |
| Murphy, Austin | MD-879 | 10.8 m |
| Harvey, Seth | MD-879 | 9.6 m |
| Murphy, Ariana | MD-879 | 6.2 m |
| Bolarum, Jai | MD-003 | 5.4 m |
| Cutescu, Christian | MD-071 | 5.2 m |
| Tyler, Francesco | MD-801 | 5.0 m |
| On-side Made Paper Airplanes | ||
|---|---|---|
| Name | Squadron | Longest Flight |
| Vullengala, Vignandeep | MD-907 | 19.1 m |
| Moore, Victor | MD-065 | 17.6 m |
| Kurtz, Arthur | MD-801 | 16.2 m |
| Premkumar, Nithin | MD-003 | 15.0 m |
| Harvey, Caleb | MD-879 | 14.6 m |
| Golladay, Casey | MD-879 | 14.4 m |
| Tyler, Francesco | MD-879 | 11.3 m |
| Campbell, Braylon | MD-065 | 9.7 m |
| Tolbert, Andrew | MD-879 | 8.2 m |
| Cutescu, Christian | MD-071 | 7.7 m |
| Murphy, Austin | MD-879 | 6.5 m |
| Bolarum, Jai | MD-003 | 5.6 m |
| Murphy, Ariana | MD-879 | 5.6 m |
| Rudd, Wyatt | MD-065 | 4.7 m |
| Harvey, Seth | MD-879 | 4.0 m |
| Sibley, Ashton | MD-890 | 3.2 m |
| Murphy, Adalea | MD-879 | 2.6 m |
| Dunaway, Gavin | MD-065 | 2.0 m |
| Crippen, Peyton | MD-065 | 0.4 m |
| Sectional Chart Test | ||
|---|---|---|
| Name | Squadron | Score (out of 22) |
| Golladay, Casey | MD-879 | 11 |
| Harvey, Seth | MD-879 | 9 |
| Steenson, Isaac | MD-071 | 8 |
| Vullengala, Vignandeep | MD-901 | 7 |
| Harvey, Caleb | MD-879 | 6 |
| Lockhart, Mya | MD-089 | 6 |
| Tolbert, Andrew | MD-879 | 5 |
| Bell, Ayden | MD-089 | 3 |
| Moore, Victor | MD-065 | 3 |
| Murphy, Ariana | MD-879 | 3 |
| sUAS Course | ||
|---|---|---|
| Name | Squadron | Time |
| Harvey, Seth | MD-879 | 2:14 |
| Harvey, Caleb | MD-879 | 2:17 |
| Diamond, Jacob | MD-071 | 2:54 |
| Tolbert, Andrew | MD-879 | 3:15 |
| Vullengala, Vignandeep | MD-907 | 3:38 |
| Bolarum, Jai | MD-003 | 4:00 |
| Premkumar, Nithin | MD-003 | 4:53 |
| Aerospace History Knowledge Bowl | |
|---|---|
| Squadron | Score |
| Granite Cadet Squadron | 42619 |
| Bethesda-Chevy Chase Composite Squadron | 37167 |
| St. Mary's Composite Squadron | 33910 |
| Frederick Composite Squadron | 24025 |
| Sphero Course | |
|---|---|
| Squadron | Points / Time |
| Granite Cadet Squadron Team 1 | 4 / 28:48 |
| St. Mary's Composite Squadron | 3 / 29:24 |
| Granite Cadet Squadron Team 2 | 2 / 29:37 |
| Team Rocketry |
|---|
| Squadron |
| St. Mary's Composite Squadron |
| Frederick Composite Squadron |
| Granite Cadet Squadron |
| Bethesda-Chevy Chase Composite Squadron |