Commander's Cup Leadership Event
Commander's Cup - Leadership Event
2025 results
| Inspection | |
|---|---|
| Name | Squadron |
| Tan, Jun | MD-089 |
| Golladay, Casey | MD-879 |
| Barricelli, Anthony | MD-089 |
| Murphy, Austin | MD-879 |
| White, Flora | MD-879 |
| Bell, Ayden | MD-089 |
| Bush, Genevieve | MD-089 |
| Lockhart, Mya | MD-089 |
| Murphy, Adalea | MD-879 |
| Murphy, Ariana | MD-879 |
| Taylor, Ainsley | MD-089 |
| Tolbert, Andrew | MD-879 |
| Webb, Charles | MD-879 |
| Saure, Gabriel | MD-089 |
| Maisiri, Jordan | MD-071 |
| Conducting an Inspection | |
|---|---|
| Name | Squadron |
| Golladay, Casey | MD-879 |
| Martin, Alicia | MD-089 |
| Webb, Charles | MD-879 |
| Bell, Ayden | MD-089 |
| Bush, Genevieve | MD-089 |
| Lockhart, Mya | MD-089 |
| Murphy, Adalea | MD-879 |
| Murphy, Ariana | MD-879 |
| Murphy, Austin | MD-879 |
| Taylor, Ainsley | MD-089 |
| White, Flora | MD-879 |
| Communications | |
|---|---|
| Squadron | Time |
| St. Mary's Composite Squadron Team 1 | 16:53 |
| Granite Cadet Squadron Team 1 | 20:00 (7 pieces) / 5:18* |
| Granite Cadet Squadron Team 2 | 20:00 (7 pieces)/ DNF* |
| St. Mary's Composite Squadron Team 3 | 20:00 (6 pieces) |
| St. Mary's Composite Squadron Team 2 | 20:00 (5 pieces) |
*second times reflect a tie-breaking round
| TLP #1: Tarp Flip | |
|---|---|
| Squadron | Time |
| Granite Cadet Squadron | 1:30 |
| St. Mary's Composite Squadron | 4:15 |
| TLP #2: Knowledge Challenge | |
|---|---|
| Squadron | Time |
| Granite Cadet Squadron | 12 correct |
| St. Mary's Composite Squadron | 7 correct |
| TLP #3: Enhanced Tarp Flip* | |
|---|---|
| Squadron | Time |
| Granite Cadet Squadron | 3:46 |
| St. Mary's Composite Squadron | 6:30 |
*Due to a event error, the original Escape Room TLP was nullified and this back-up TLP was substituted.
| Regulation Drill |
|---|
| Squadron |
| St. Mary's Composite Squadron |
| Granite Cadet Squadron |
| Color Guard |
|---|
| Squadron |
| St. Mary's Composite Squadron |
| Granite Cadet Squadron |